<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantize Courses Part 1</title>
	<atom:link href="http://bangthedj.com/reviews/quantize-courses-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://bangthedj.com/reviews/quantize-courses-part-1/</link>
	<description>Make Some Noise</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: James</title>
		<link>http://bangthedj.com/reviews/quantize-courses-part-1/comment-page-1/#comment-53</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://bangthedj.com/?p=153#comment-53</guid>
		<description>I recently used the Quantize courses studio. The software, support and sound is top notch. I would highly recommend them to both production experts and novices.</description>
		<content:encoded><![CDATA[<p>I recently used the Quantize courses studio. The software, support and sound is top notch. I would highly recommend them to both production experts and novices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bang the DJ &#187; Blog Archive &#187; Quantize Courses Part 2</title>
		<link>http://bangthedj.com/reviews/quantize-courses-part-1/comment-page-1/#comment-44</link>
		<dc:creator>Bang the DJ &#187; Blog Archive &#187; Quantize Courses Part 2</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://bangthedj.com/?p=153#comment-44</guid>
		<description>[...] second part (see part one here) is a review of the actual day spent with Quantize in their west London studio as we assumed the [...]</description>
		<content:encoded><![CDATA[<p>[...] second part (see part one here) is a review of the actual day spent with Quantize in their west London studio as we assumed the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

